Insulation Material
DUPONT KALADEX® PEN FILM
DUPONT MELINEX® POLYESTER FILM
"MIKI" INSULATION PAPERS
DUPONT MYLAR® POLYESTER FILM
DUPONT NOMEX® BRAND PAPER &POLYIMIDE FILM 3 LAYERS COMPOSTIE
DUPONT NOMEX® BRAND PAPER &POLYIMIDE FILM 3 LAYERS COMPOSTIE
DUPONT NOMEX® BRAND PAPER
"TOYO" VULCANIZED FIBRE
FLAME-RETARDING SILICONE RUBBER TUBE
HRAT-SHRINK TUBE
SILICONE FIBER GLASS BRAID TUBES
FLAME-RETARDING SILICONE RUBBER BRAIDED TUBE
Motor
CARBON BRUSH
SPRING
STAMPING
Fittings
MOTORS
Flame-retarding Silicone Rubber Tube
Composition
Flame-resisting silicone rubber with braid,coated with silicone risin
Features
Good temperatrue resistance, woltage resistance and wear ressistance
Purpose
Electric insulation protection for household elecrrical appliances.
Other
Pass UL VW-1 certification Color and special specification are available subject to the order of customer
Inside Diameter(mm) Inside Diameter Error(mm) Wall Thickness(mm) Temperature/Rated Voltage Package(m)
1.0 -0.1~0.2 0.5 200℃/300V 100
1.5 -0.1~0.2 0.5 200℃/300V 100
2.0 -0.1~0.2 0.5 200℃/300V 100
2.5 -0.1~0.2 0.5 200℃/300V 100
3.0 -0.2~0.2 0.5 200℃/300V 100
3.5 -0.2~0.2 0.5 200℃/300V 100
4.0 -0.2~0.2 0.5 200℃/300V 100
4.5 -0.2~0.2 0.5 200℃/300V 100
5.0 -0.2~0.2 0.5 200℃/300V 100
6.0 -0.3~0.3 0.6 200℃/300V 50
7.0 -0.3~0.3 0.6 200℃/300V 50
8.0 -0.3~0.3 0.6 200℃/300V 50
9.0 -0.3~0.3 0.6 200℃/300V 50
HF-001
1.0 -0.1~0.2 0.9 200℃/600V 100
1.5 -0.25~0.25 0.9 200℃/600V 100
2.0 -0.25~0.25 0.9 200℃/600V 100
2.5 -0.25~0.25 0.9 200℃/600V 100
3.0 -0.25~0.25 0.9 200℃/600V 100
3.5 -0.25~0.25 0.9 200℃/600V 100
4.0 -0.25~0.25 0.9 200℃/600V 100
4.5 -0.25~0.25 0.9 200℃/600V 100
5.0 -0.25~0.25 0.9 200℃/600V 100
6.0 -0.35~0.35 0.9 or more 200℃/600V 100
7.0 -0.35~0.35 0.9 or more 200℃/600V 50
8.0 -0.35~0.35 0.9 or more 200℃/600V 50
9.0 -0.35~0.35 0.9 or more 200℃/600V 50
10.0 -0.35~0.35 0.9 or more 200℃/600V 50

 

 
Address: C-609,No.1296 West Ganjiang Road
Suzhou City,Jiangsu,P.R.China,215004
Tel: +86-512-68263015      Fax: +86-512-62656201      E-mail: sales@kcmyoo.com