Insulation Material
DUPONT KALADEX® PEN FILM
DUPONT MELINEX® POLYESTER FILM
"MIKI" INSULATION PAPERS
DUPONT MYLAR® POLYESTER FILM
DUPONT NOMEX® BRAND PAPER &POLYIMIDE FILM 3 LAYERS COMPOSTIE
DUPONT NOMEX® BRAND PAPER &POLYIMIDE FILM 3 LAYERS COMPOSTIE
DUPONT NOMEX® BRAND PAPER
"TOYO" VULCANIZED FIBRE
FLAME-RETARDING SILICONE RUBBER TUBE
HRAT-SHRINK TUBE
SILICONE FIBER GLASS BRAID TUBES
FLAME-RETARDING SILICONE RUBBER BRAIDED TUBE
Motor
CARBON BRUSH
SPRING
STAMPING
Fittings
MOTORS
"MIKI" INSULATION PAPERS
              "MIKI" insulation papers (pressboard class 2, Coil Insulating paper Class 2 & LD-Board) are high grade insulation material with 100% imported kraft wood pulp usedfor wide insulation field.
Main Types:
  Pressboard Class 2(PB-2): principal Applications: Electirc motors, transformers, ringsflanges, spacers, gaskets, capacitors, etc, Available colors are brown, red, green.
  Coil Insulating Paper Class 2(PI-2): Principal applications: Speaker coil paper, cableraping, capacitors, etc.
  LD-Board: This is a Non-pressed low density frbre paper. It is used when high densityis not required.
  Other insulation papers include "BASE DDP", wrinkling coil paper for transformers and"Senkaski" paper for Speaker coil.

 
Red Press Board Class 2 (PB-2 Red)
Properties Unit Value
Thickness mm 0.40 0.50 0.80 1.00
Density g/m3 1.15~1.20 1.15~1.20 1.15~1.20 1.15~1.20
Basis Weight g/m3 450~480 575~600 920~960 1150~1120
Tensile Strenght MD Mpa ≥70 ≥70 ≥70 ≥70
XD Mpa ≥30 ≥30 ≥30 ≥30
Elongation MD Mpa ≥2.0 ≥2.0 ≥2.0 ≥2.0
XD Mpa ≥5.0 ≥5.0 ≥5.0 ≥5.0
Dielectric Breakdown Strength Ave. Kv/mm ≥7.0 ≥7.0 ≥7.0 ≥7.0
Min. Kv/mm ≥6.5 ≥6.5 ≥6.5 ≥6.5
Availability                                            
Colour:red                                              

 
(PB2)(JISC-2305)
Pressboard Class 2
Thickness Thickness Density Tensile Strenght Elongation
mm mm g/cm3 Mpa %
      MD CD MD CD
  JIS standard JIS standard JIS standard JIS standard JIS standard JIS standard
0.13 0.120~ 0.140 0.13 0.95~ 1.30 1.10 ≥70 160 ≥35 35 ≥1.5 2.5 ≥4.0 8.5
0.18 0.166~ 0.194 0.18 0.95~ 1.30 1.10 ≥70 160 ≥30 35 ≥1.5 2.5 ≥4.0 8.5
0.25 0.230~ 0.250 0.25 0.95~ 1.30 1.10 ≥70 140 ≥30 38 ≥1.5 2.5 ≥4.0 8.5
0.38 - 0.38 - 1.10 - 160 - 35 - 2.5 - 8.5
0.50 0.460~ 0.540 0.50 0.95~ 1.30 1.10 ≥70 140 ≥30 38 ≥1.5 2.5 ≥4.0 8.5
0.80 0.744~ 0.856 0.80 0.95~ 1.30 1.10 ≥70 140 ≥35 38 ≥1.5 2.5 ≥4.0 8.5
1.00 0.930~ 1.070 1.00 0.95~ 1.30 1.10 ≥70 140 ≥35 38 ≥1.5 2.5 ≥4.0 8.5
1.60 1.488~ 1.712 1.60 0.95~ 1.30 1.10 ≥70 140 ≥35 38 ≥1.5 2.5 ≥4.0 8.5
                         
Moisturecontent Ash content Dirlectric break down stength Shrinkage
% % Kv/mm %
    Ave Min MD CD TD
JIS standard JIS standard JIS standard JIS standard JIS standard JIS standard JIS standard
≥10.0 7.0 ≥1.0 0.5 ≥9.0 10.5 ≥6.5 9.4 ≥1.0 0.4 ≥2.0 1.4 ≥8.0 6.0
≥10.0 7.0 ≥1.0 0.5 ≥9.0 10.2 ≥6.5 9.2 ≥1.0 0.4 ≥2.1 1.4 ≥8.0 6.0
≥10.0 7.0 ≥1.0 0.5 ≥9.0 9.2 ≥6.5 8.5 ≥1.0 0.4 ≥2.2 1.4 ≥8.0 6.0
≥10.0 8.5 ≥1.0 0.5 - 10.2 - 9.2 ≥1.0 0.4 - 1.4 - 6.0
≥10.0 8.5 ≥1.0 0.5 ≥9.0 9.2 ≥6.5 8.5 ≥1.0 0.4 ≥2.4 1.4 ≥8.0 7.0
≥10.0 8.5 ≥1.0 0.5 ≥7.0 9.2 ≥5.0 8.5 ≥1.0 0.4 ≥2.5 1.4 ≥8.0 7.0
≥10.0 8.5 ≥1.0 0.5 ≥7.0 9.2 ≥5.0 8.5 ≥1.0 0.4 ≥2.6 1.4 ≥8.0 7.0
≥10.0 8.5 ≥1.0 0.5 ≥7.0 9.2 ≥5.0 8.5 ≥1.0 0.4 ≥2.7 1.4 ≥8.0 7.0
                        Mpa=N/mm2

 
(PI2)(JISC-2304)
Coil Insulation Paper Class 2
Thickness Thickness Density Tensile Strenght Elongation
mm mm g/cm3 Mpa %
      MD CD MD CD
  JIS standard JIS standard JIS standard JIS standard JIS standard JIS standard
0.05 0.045~ 0.055 0.05 0.60~ 0.85 0.75 ≥45 95 ≥15 17 ≥1.5 2.0 ≥2.7 3.0
0.063 - 0.063 - 0.75 - 95 - 17 - 2.0 - 3.0
0.08 0.072~ 0.088 0.08 0.60~ 0.85 0.75 ≥45 100 ≥15 20 ≥1.5 2.0 ≥2.7 4.0
0.10 0.090~ 0.110 0.10 0.60~ 0.85 0.75 ≥45 100 ≥15 20 ≥1.5 2.0 ≥2.7 4.0
0.13 0.120~ 0.140 0.13 0.60~ 0.85 0.80 ≥45 120 ≥15 17 ≥1.5 2.5 ≥2.7 8.0
0.18 0.166~ 0.194 0.18 0.60~ 0.85 0.80 ≥45 110 ≥15 20 ≥1.5 2.5 ≥2.7 8.0
0.25 0.230~ 0.270 0.25 0.60~ 0.85 0.80 ≥45 100 ≥15 20 ≥1.5 2.5 ≥2.7 8.0
0.38 0.350~ 0.410 0.38 0.60~ 0.85 0.80 ≥45 90 ≥15 25 ≥1.5 2.5 ≥2.7 8.0
Moisturecontent Ash content Dirlectric break down stength Shrinkage
% % Kv/mm %
    Ave Min  
JIS standard JIS standard JIS standard JIS standard JIS standard
≥8.0 5.5 ≥1.0 0.4 ≥5.5 9.5 ≥4.0 7.5 ≥5.0 -1.0
- 4.0 - 0.4 - 9.5 - 8 - -1.0
≥8.0 4.0 ≥1.0 0.4 ≥5.5 9.2 ≥4.0 8 ≥5.0 -1.0
≥8.0 4.0 ≥1.0 0.4 ≥5.5 8.7 ≥4.0 7.5 ≥5.0 -1.0
≥8.0 6.0 ≥1.0 0.4 ≥5.5 8.0 ≥4.0 7.5 ≥5.0 -1.0
≥8.0 6.0 ≥1.0 0.4 ≥5.5 7.8 ≥4.0 7.3 ≥5.0 -1.0
≥8.0 6.0 ≥1.0 0.4 ≥5.5 7.8 ≥4.0 7.3 ≥5.0 -1.0
≥8.0 6.0 ≥1.0 0.4 ≥5.5 7.0 ≥4.0 6.2 ≥5.0 -1.0
                Mpa=N/mm2
 
Address: C-609,No.1296 West Ganjiang Road
Suzhou City,Jiangsu,P.R.China,215004
Tel: +86-512-68263015      Fax: +86-512-62656201      E-mail: sales@kcmyoo.com