Insulation Material
DUPONT KALADEX® PEN FILM
DUPONT MELINEX® POLYESTER FILM
"MIKI" INSULATION PAPERS
DUPONT MYLAR® POLYESTER FILM
DUPONT NOMEX® BRAND PAPER &POLYIMIDE FILM 3 LAYERS COMPOSTIE
DUPONT NOMEX® BRAND PAPER &POLYIMIDE FILM 3 LAYERS COMPOSTIE
DUPONT NOMEX® BRAND PAPER
"TOYO" VULCANIZED FIBRE
FLAME-RETARDING SILICONE RUBBER TUBE
HRAT-SHRINK TUBE
SILICONE FIBER GLASS BRAID TUBES
FLAME-RETARDING SILICONE RUBBER BRAIDED TUBE
Motor
CARBON BRUSH
SPRING
STAMPING
Fittings
MOTORS
Silicone Fiber Glass Braid Tubes
Composition
Fiber glass braid, coated with white and opaque silicone risin
Features
High temperature resistance, good insulation preformance and hih flexible.
Purpose
Electric insulation protection for household electric appliaces,decorative lighting and motor
Other
Pass UL VW-1 certification Color and special specification are available subject to the order of customer
Inside Diameter(mm) Inside Diameter Error(mm) Wall Thickness(mm) High Voltage(Kv) Package(m)
0.5 -0.1~0.2 -- 1.2 100
0.8 -0.1~0.2 -- 1.2 100
1.0 -0.1~0.2 -- 1.2 100
1.5 -0.1~0.2 -- 1.2 100
2.0 -0.1~0.2 -- 1.2 100
2.5 -0.1~0.2 -- 1.2 100
3.0 -0.1~0.2 -- 1.2 100
3.5 -0.1~0.2 -- 1.2 100
4.0 -0.1~0.2 -- 1.2 100
4.5 -0.1~0.2 -- 1.2 100
5.0 -0.1~0.2 -- 1.2 100
5.5 -0.1~0.2 -- 1.2 100
6.0 -0.1~0.2 -- 1.2 100
6.5 -0.1~0.2 -- 1.2 100
7.0 -0.2~0.3 -- 1.2 50
7.5 -0.2~0.3 -- 1.2 50
8.0 -0.2~0.3 -- 1.2 50
8.5 -0.2~0.3 -- 1.2 50
9.0 -0.2~0.3 -- 1.2 50
10.0 -0.3~0.4 -- 1.2 25
11.0 -0.3~0.5 -- 1.2 25
12.0 -0.3~0.6 -- 1.2 25
13.0 -0.3~0.7 -- 1.2 25
14.0 -0.3~0.8 -- 1.2 25
15.0 -0.3~0.9 -- 1.2 25
16.0 -0.3~0.10 -- 1.2 25
17.0 -0.3~0.11 -- 1.2 25
18.0 -0.3~0.12 -- 1.2 25
19.0 -0.3~0.13 -- 1.2 25
20.0 -0.3~0.14 -- 1.2 25
HF-001        
0.5 -0.1~0.2 0.26 or more 1.5 100
0.8 -0.1~0.2 0.26 or more 1.5 100
1.0 -0.1~0.2 0.26 or more 1.5 100
1.5 -0.1~0.2 0.26 or more 1.5 100
2.0 -0.1~0.2 0.26 or more 1.5 100
2.5 -0.1~0.2 0.26 or more 1.5 100
3.0 -0.1~0.2 0.26 or more 1.5 100
3.5 -0.1~0.2 0.26 or more 1.5 100
4.0 -0.1~0.2 0.26 or more 1.5 100
4.5 -0.1~0.2 0.26 or more 1.5 100
5.0 -0.1~0.2 0.26 or more 1.5 100
5.5 -0.1~0.2 0.26 or more 1.5 100
6.0 -0.1~0.2 0.26 or more 1.5 100
6.5 -0.1~0.2 0.26 or more 1.5 100
7.0 -0.2~0.3 0.26 or more 1.5 100
7.5 -0.2~0.3 0.26 or more 1.5 100
8.0 -0.2~0.3 0.26 or more 1.5 100
8.5 -0.2~0.3 0.26 or more 1.5 100
9.0 -0.2~0.3 0.40 or more 1.5 100
10.0 -0.3~0.4 0.40 or more 1.5 100
11.0 -0.3~0.5 0.40 or more 1.5 100
12.0 -0.3~0.6 0.40 or more 1.5 100
13.0 -0.3~0.7 0.40 or more 1.5 50
14.0 -0.3~0.8 0.40 or more 1.5 50
15.0 -0.3~0.9 0.40 or more 1.5 50
16.0 -0.3~0.10 0.40 or more 1.5 50
17.0 -0.3~0.11 0.40 or more 1.5 50
18.0 -0.3~0.12 0.40 or more 1.5 50
19.0 -0.3~0.13 0.40 or more 1.5 50
20.0 -0.3~0.14 0.50 or more 1.5 50
HF-002        
0.8 -0.1~0.2 0.26 or more 2.5 100
1.0 -0.1~0.2 0.26 or more 2.5 100
1.5 -0.1~0.2 0.26 or more 2.5 100
2.0 -0.15~0.25 0.26 or more 2.5 100
2.5 -0.15~0.25 0.26 or more 2.5 100
3.0 -0.15~0.25 0.26 or more 2.5 100
3.5 -0.15~0.25 0.26 or more 2.5 100
4.0 -0.15~0.25 0.26 or more 2.5 100
4.5 -0.15~0.25 0.26 or more 2.5 100
5.0 -0.2~0.3 0.35 or more 2.5 50
5.5 -0.2~0.3 0.35 or more 2.5 50
6.0 -0.2~0.3 0.35 or more 2.5 50
6.5 -0.2~0.3 0.35 or more 2.5 50
7.0 -0.2~0.3 0.35 or more 2.5 50
7.5 -0.2~0.3 0.35 or more 2.5 50
8.0 -0.2~0.3 0.35 or more 2.5 50
8.5 -0.2~0.3 0.35 or more 2.5 50
9.0 -0.2~0.3 0.35 or more 2.5 50
HF-003        
0.8 -0.1~0.2 0.30 or more 4.0 100
1.0 -0.1~0.2 0.30 or more 4.0 100
1.5 -0.1~0.2 0.30 or more 4.0 100
2.0 -0.15~0.25 0.30 or more 4.0 100
2.5 -0.15~0.25 0.30 or more 4.0 100
3.0 -0.15~0.25 0.30 or more 4.0 100
3.5 -0.15~0.25 0.30 or more 4.0 100
4.0 -0.15~0.25 0.30 or more 4.0 100
4.5 -0.15~0.25 0.30 or more 4.0 100
5.0 -0.2~0.3 0.35 or more 4.0 50
5.5 -0.2~0.3 0.35 or more 4.0 50
6.0 -0.2~0.3 0.35 or more 4.0 50
6.5 -0.2~0.3 0.35 or more 4.0 50
7.0 -0.2~0.3 0.35 or more 4.0 50
7.5 -0.2~0.3 0.35 or more 4.0 50
8.0 -0.2~0.3 0.35 or more 4.0 50
8.5 -0.2~0.3 0.35 or more 4.0 50
9.0 -0.2~0.3 0.35 or more 4.0 50
 
Address: C-609,No.1296 West Ganjiang Road
Suzhou City,Jiangsu,P.R.China,215004
Tel: +86-512-68263015      Fax: +86-512-62656201      E-mail: sales@kcmyoo.com